Top 20 Labor & Employment Verdicts in the United States in 2021
We are pleased to present to you the list of the top 20 labor & employment verdicts obtained in the United States in the year 2021. The list is comprised of various case types that were tried either in state or federal courts of the United States.
For firms that have made the list and would like to signify their achievement on their website or in other marketing materials, TopVerdict.com has issued a special electronic badge that is available for purchase here.
If you are an attorney who has obtained one of the verdicts on this list, you can display a separate, personalized badge on your bio page to showcase your victory and potentially generate more business for your firm. You can buy your personalized attorney badge here. You can also obtain a personalized plaque to display in your office.
Note: While we strive to achieve maximum accuracy and completeness of our lists, we cannot guarantee either at 100%. If you believe another verdict should be on this list, please submit it to us today.
1 - 10 | |
Visit: | Top 10 Labor & Employment Verdicts in the United States in 2021 |
11 | |
Amount: | $7,678,000.00 |
Attorneys: | Mutepe Akemon of The Richards Law Group, LLC; Astrid Gabbe of The Law Offices of Astrid E. Gabbe P.C. |
Case: | Bain, et al. v. Galardi, et al. |
Type: | Unpaid Wages, Labor & Employment, Intentional Tort |
State: | Florida |
12 | |
Amount: | $7,633,650.00 |
Attorneys: | Carney R. Shegerian, Anthony Nguyen, Mark Lim of Shegerian & Associates Inc. |
Case: | Garcia v. Seltzer-Doren Management Co., Inc., et al. |
Type: | Civil Rights Violation, Disability Discrimination, Retaliation, Wrongful Termination, Labor & Employment, Intentional Tort, Failure to Accommodate |
State: | California |
13 | |
Amount: | $7,068,717.00 |
Attorneys: | Jonathan J. Delshad, Elie D. Ghodsizadeh of Law Offices of Jonathan J. Delshad P.C.; Joseph M. Lovretovich, Nicholas Sarris of JML Law APLC |
Case: | Zirpel v. Alki David Productions Inc., et al. |
Type: | Wrongful Termination, Whistleblower Retaliation, Labor & Employment, Intentional Tort, Emotional Distress |
State: | California |
14 | |
Amount: | $7,000,000.00 |
Attorneys: | James Kytle, Mary Ruth Mann of Mann & Kytle; Susan Mindenbergs of Mindenbergs Law |
Case: | Larose v. King County, et al. |
Type: | Government Negligence, Hostile Work Environment, Labor & Employment, Emotional Distress, Harassment, Negligent Tort |
State: | Washington |
15 | |
Amount: | $4,593,948.00 |
Attorneys: | Henry W. Tanner Jr. of The Law Firm of Henry Tanner LLC; Reginald Stockman of Stockman Law Firm |
Case: | Hunter v. Harley-Davidson Motor Co. Inc. |
Type: | Age Discrimination, Civil Rights Violation, Race Discrimination, Retaliation, Labor & Employment, Racial Harassment, Workplace Harassment, Wrongful Demotion, Negligent Tort, Negligent Retention |
State: | Missouri |
16 | |
Amount: | $4,075,000.00 |
Attorneys: | Alan I. Schimmel, Michael W. Parks, Arya Rhodes of Schimmel & Parks APLC |
Case: | Goleco v. California Department of Corrections and Rehabilitation |
Type: | Unpaid Wages, Whistleblower Retaliation, Labor & Employment, Intentional Tort |
State: | California |
17 | |
Amount: | $3,967,135.00 |
Attorneys: | Maryann P. Gallagher, Sharon Ramirez of Law Offices of Maryann P. Gallagher |
Case: | Jensen v. The Home Depot, et al. |
Type: | Civil Rights Violation, Disability Discrimination, Wrongful Termination, Labor & Employment, Intentional Tort, Emotional Distress, Failure to Accommodate |
State: | California |
18 | |
Amount: | $3,852,121.00 |
Attorneys: | Erika Birch, T. Guy Hallam of Strindberg & Scholnick L.L.C.; James H. Kaster, Lucas J. Kaster of Nichols Kaster P.L.L.P. |
Case: | Campbell v. Union Pacific Railroad Co. |
Type: | Civil Rights Violation, Disability Discrimination, Labor & Employment, Intentional Tort, Emotional Distress, Failure to Accommodate |
State: | Idaho |
19 | |
Amount: | $3,625,752.00 |
Attorneys: | D. Aaron Brock, Lee A. Cirsch and Lindsay L. Bowden of Brock & Gonzales, LLP |
Case: | Flores v. Palo Verde Union School District |
Type: | Civil Rights Violation, Retaliation, Wrongful Termination, Labor & Employment, Intentional Tort |
State: | California |
20 | |
Amount: | $3,215,943.00 |
Attorneys: | William Petersen IV of Petersen Law PLLC |
Case: | Cole v. Foxmar Inc. |
Type: | Retaliation, Wrongful Termination, Labor & Employment, Intentional Tort |
State: | Vermont |
21 - 50 | |
Visit: | Top 50 Labor & Employment Verdicts in the United States in 2021 |