Top 50 Settlements in New Jersey in 2018
We are pleased to present to you the list of top 50 settlements obtained in New Jersey in the year 2018. The list is comprised of various case types that were filed either in state or federal courts.
For firms that have made the list and would like to signify their achievement on their website or in other marketing materials, TopVerdict.com has issued a special electronic badge that is available for purchase here.
If you are an attorney who obtained one of the 50 settlements on this list, you can display a separate, personalized badge on your bio page to showcase your high professional achievement and potentially generate more business for your firm. You can buy your personalized attorney badge here. You can also obtain a personalized plaque to display in your office.
Note: If you have made this list (Top 50 Settlements in New Jersey in 2018) you have also made the list of Top 100 Settlements in New Jersey in 2018.
Important: While we strive to achieve maximum accuracy and completeness of our lists, we cannot guarantee either at 100%. If you believe another settlement should be on this list, please contact us today.
1 | |
Amount: | $358,000,000.00 |
Attorneys: | Tara D. Sutton of Robins Kaplan LLP; Adam M. Slater of Mazie Slater Katz & Freeman LLC; Troy A. Rafferty of Levin Papantonio Thomas Mitchell Rafferty & Proctor, P.A.; Christopher L. Coffin of Pendley, Baudin & Coffin, LLP |
Case: | In Re Benicar Products Liability Litigation |
Type: | Failure to Warn, Personal Injury, Pharmacy Malpractice, Product Liability |
2 | |
Amount: | $225,000,000.00 |
Attorneys: | Christopher S. Porrino, Richard F. Engel of Attorney General of the State of NJ; Allan Kanner, Elizabeth B. Petersen, Allison Brouk (Shipp) of Kanner & Whiteley, L.L.C |
Case: | NJ DEP v. Exxon Mobil Corp. |
Type: | Pollution, Nuisance, Environmental Protection, Natural Resources, Trespass, Strict Liability |
3 | |
Amount: | $196,500,000.00 |
Attorneys: | Gurbir Grewal of Attorney General of the State of NJ |
Case: | Grewal v. Equilon Enterprises, et al. |
Type: | Pollution, Toxic Exposure, Environmental Protection, Clean Water Act |
4 | |
Amount: | $62,000,000.00 |
Attorneys: | Keith J. Miller, Michael J. Gesualdo, Leda Dunn Wettre of Robinson Miller LLC; Paul J. Andre, Lisa Kobialka, Hannah Lee, Harold Storey, Geoffrey G. Hu, Donald L. Rhoads of Kramer Levin Naftalis & Frankel LLP |
Case: | Depomed v. Purdue Pharma, et al. |
Type: | Intellectual Property Infringement, Patent Infringement, Intentional Tort |
5 | |
Amount: | $43,500,000.00 |
Attorneys: | Laurence M. Deutsch, Shanon J. Carson, Jacob M. Polakoff of Berger & Montague PC; Joseph G. Sauder, Matthew D. Schelkopf, Joseph B. Kenney of Sauder Schelkopf, LLC |
Case: | Cole, et al. v. NIBCO Inc. |
Type: | Class Action, Product Liability, Property Damage, Defective Product, Negligent Tort |
6 | |
Amount: | $14,750,000.00 |
Attorneys: | James E. Cecchi of Carella, Byrne, Cecchi, Olstein, Brody & Agnello, P.C; James W. Johnson of Labaton Sucharow LLP; Nicholas I. Porritt of Levi & Korsinsky, LLP |
Case: | In Re PTC Therapeutics Inc. |
Type: | Class Action, Securities Fraud, Intentional Misrepresentation, Omission of Material Facts |
7 | |
Amount: | $12,500,000.00 |
Attorneys: | James A. Harrod of Bernstein Litowitz Berger & Grossmann LLP |
Case: | ATRS v. CommVault |
Type: | Class Action, Misrepresentation, Securities Fraud |
8 | |
Amount: | $10,000,000.00 |
Attorneys: | Jonathan E. Levitt, Michelle L. Greenberg, Lucas W. Morgan of Frier Levitt, LLC |
Case: | Dertouzos v. NJ Transit |
Type: | Bus Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury, Negligent Entrustment |
9 | |
Amount: | $9,450,000.00 |
Attorneys: | Kara M. Wolke of Glancy Prongay & Murray LLP |
Case: | Zacharia, et al. v. Straight Path Communications, et al. |
Type: | Class Action, Misrepresentation, Securities Fraud, Omission of Material Facts |
10 | |
Amount: | $8,225,000.00 |
Attorneys: | Michael A. Gallardo, John J. Ratkowitz of Ginarte Gallardo Gonzalez & Winograd, LLP |
Case: | Criollo v. Clark Developers, et al. |
Type: | Construction Accident, Personal Injury, Work Accident, Workplace Safety, Fall, Scaffolding Accident, Contractor Negligence |
11 | |
Amount: | $7,600,000.00 |
Attorneys: | Robert J. Mongeluzzi, David L. Kwass, David J. Langsam of Saltz Mongeluzzi Barrett & Bendesky PC |
Case: | Graves v. Wastquip LLC, et al. |
Type: | Falling Object, Personal Injury, Work Accident, Workplace Negligence, Workplace Safety, Crane Accident |
12 | |
Amount: | $6,400,000.00 |
Attorneys: | Steven G. Wigrizer, Jason S. Weiss of Wapner Newman Wigrizer Brecher & Miller |
Case: | Wilson v. Low Bid Inc., et al. |
Type: | Construction Accident, Dangerous Condition, Failure to Warn, Falling Object, Personal Injury, Work Accident, Workplace Negligence, Brain Injury, Contractor Negligence, Negligent Tort |
13 | |
Amount: | $5,750,000.00 |
Attorneys: | Garry R. Salomon, Adam B. Lederman of Davis, Saperstein & Salomon, P.C. |
Case: | Motorcyclist v. Bus Driver, et al. |
Type: | Bus Accident, Motor Vehicle Accident, Motorcycle Accident, Personal Injury, Negligent Training |
14 | |
Amount: | $5,625,000.00 |
Attorneys: | Peter Chamas of Gill & Chamas, LLC |
Case: | Smith v. Blue Rock Construction Inc., et al. |
Type: | Construction Accident, Personal Injury, Work Accident, Workplace Safety, Brain Injury, Fall, Failure to Supervise |
15 | |
Amount: | $5,350,000.00 |
Attorneys: | Barry R. Eichen, Christopher J. Conrad of Eichen Crutchlow Zaslow, LLP |
Case: | Ward v. Aurolife Pharma, et al. |
Type: | Construction Accident, Dangerous Condition, Personal Injury, Work Accident, Workplace Negligence, Brain Injury, Fall, Contractor Negligence |
16 (tie) | |
Amount: | $5,000,000.00 |
Attorneys: | Claude Scott, Shannon Pedersen of U.S. Department of Justice |
Case: | USA v. Dr. Reddy’s Laboratories |
Type: | Failure to Warn, Pharmacy Malpractice, Product Liability, Defective Product |
16 (tie) | |
Amount: | $5,000,000.00 |
Attorneys: | Daniel Hennefeld, James Wong, Molly Theobald, Lindsey Rothfeder of U.S. Department of Labor |
Case: | Acosta v. A.C.E. Restaurant Group, et al. |
Type: | Unpaid Wages, Wage and Hour Violation, Labor & Employment |
16 (tie) | |
Amount: | $5,000,000.00 |
Attorneys: | Robert B. Linder of Law Office of Robert B. Linder |
Case: | Kan v. Rainbow Transportation Inc., et al. |
Type: | Bus Accident, Motor Vehicle Accident, Pedestrian Accident, Wrongful Death, Negligent Tort |
17 | |
Amount: | $4,600,000.00 |
Attorneys: | Andrew Calamari of U.S. Securities and Exchange Commission |
Case: | SEC v. Schantz, et al. |
Type: | Misrepresentation, Securities Fraud |
18 | |
Amount: | $3,500,000.00 |
Attorneys: | Joseph H. Hunt of U.S. Department of Justice |
Case: | USA v. Indal Technologies |
Type: | False Claims Act |
19 | |
Amount: | $3,350,000.00 |
Attorneys: | William O. Crutchlow of Eichen Crutchlow Zaslow, LLP |
Case: | Jiminez v. Jersey City Med. Center, et al. |
Type: | Delayed Treatment, Medical Malpractice, Personal Injury, Professional Malpractice, Brain Injury, Failure to Monitor, Ob-Gyn Malpractice |
20 | |
Amount: | $3,000,000.00 |
Attorneys: | Abbott S. Brown, Thomas M. Comer of Lomurro, Munson, Comer, Brown & Schottland |
Case: | Tatka v. Benitez, et al. |
Type: | Delayed Treatment, Failure to Diagnose, Medical Malpractice, Personal Injury, Professional Malpractice, Brain Injury |
21 | |
Amount: | $2,800,000.00 |
Attorneys: | Edward P. Capozzi, Corey A. Dietz of Brach Eichler LLC |
Case: | Pridgen v. City of Elizabeth, et al. |
Type: | Dangerous Condition, Personal Injury, Product Liability, Work Accident, Workplace Negligence, Brain Injury, Defective Product, Negligent Tort |
22 | |
Amount: | $2,700,000.00 |
Attorneys: | Carl D. Poplar of Carl D. Poplar, P.A.; Seth R. Lesser, Fran L. Rudich of Klafter Olsen & Lesser LLP; William A. Riback, Lauren B. Orner (Plevinsky) of William Riback, LLC |
Case: | Haas, et al. v. Burlington County |
Type: | Civil Rights Violation, Class Action, Prison Negligence, Unreasonable Search and Seizure |
23 | |
Amount: | $2,600,000.00 |
Attorneys: | Joseph C. Kohn of Kohn Swift & Graf, P.C.; Robert S. Kitchenoff of Weinstein Kitchenoff & Asher LLC; David E. Kovel of Kirby McInerney, LLP |
Case: | In Re Ductile Iron Pipe Fittings |
Type: | Antitrust Violation, Class Action, Conspiracy, Fraud, Intentional Tort, Price Fixing |
24 | |
Amount: | $2,400,000.00 |
Attorneys: | Frank L. Corrado of Barry, Corrado, Grassi & Gillin-Schwartz, P.C.; Greg Werkheiser of Cultural Heritage Partners, PLLC |
Case: | Lenni-Lenape v. Grewal |
Type: | Civil Rights Violation, Due Process Violation, National Origin Discrimination |
25 | |
Amount: | $2,300,000.00 |
Attorneys: | David A. Mazie, Adam M. Epstein of Mazie Slater Katz & Freeman LLC |
Case: | Apad v. New Jersey Transit |
Type: | Bus Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury, Negligent Tort |
26 | |
Amount: | $2,225,000.00 |
Attorneys: | Robert H. Baumgarten, John J. Ratkowitz of Ginarte Gallardo Gonzalez & Winograd, LLP |
Case: | Lopez v. Ryder Truck Rentals |
Type: | Dangerous Condition, Personal Injury, Fall, Negligent Maintenance |
27 | |
Amount: | $2,200,000.00 |
Attorneys: | Daryl L. Zaslow of Eichen Crutchlow Zaslow, LLP |
Case: | Willburn v. Moss, et al. |
Type: | Medical Malpractice, Personal Injury, Professional Malpractice |
28 | |
Amount: | $2,150,000.00 |
Attorneys: | Justin L. Swidler, Richard S. Swartz of Swartz Swidler, LLC; Alan Eichenbaum of Law Office of Alan Eichenbaum PA; Robert D. Soloff of Robert D. Soloff, P.A. |
Case: | Dooner, et al. v. Haier US Appliance Solutions Inc. |
Type: | Class Action, Unpaid Wages, Wage and Hour Violation, Labor & Employment, Intentional Tort |
29 | |
Amount: | $1,975,000.00 |
Attorneys: | Seth R. Lesser of Klafter Olsen & Lesser LLP; Elmer Robert Keach III of Law Offices of Elmer Robert Keach III, P.C.; Carl D. Poplar of Carl D. Poplar, P.A.; William A. Riback, Lauren B. Orner (Plevinsky) of William Riback, LLC |
Case: | Bizarro, et al. v. Ocean County |
Type: | Civil Rights Violation, Class Action, Police Misconduct, Unreasonable Search and Seizure |
30 | |
Amount: | $1,950,000.00 |
Attorneys: | Gregg A. Stone, Ronald J. Morgan of Kirsch, Gelband & Stone, P.A. |
Case: | Guitierrez v. Menpe Corp, et al. |
Type: | Dangerous Condition, Failure to Warn, Personal Injury, Premises Liability, Slip and Fall, Failure to Maintain |
31 | |
Amount: | $1,850,000.00 |
Attorneys: | Leonard D. Weiss of The Weiss Group, LLC |
Case: | Patient v. Ob/Gyn |
Type: | Medical Malpractice, Personal Injury, Professional Malpractice, Surgical Error, Ob-Gyn Malpractice, Premature Discharge |
32 | |
Amount: | $1,800,000.00 |
Attorneys: | Kenneth W. Elwood of Blume Forte Fried Zerres & Molinari, P.C. |
Case: | Sarrecchia v. State of NJ, et al. |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Wrongful Death, Negligent Tort |
33 | |
Amount: | $1,750,000.00 |
Attorneys: | John (Jack) S. Hoyt III of Hoyt & Hoyt, PC |
Case: | Cole v. Atlantic Health Ambulance Corp, et al. |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury, Brain Injury |
34 | |
Amount: | $1,625,000.00 |
Attorneys: | James P. Kimball of Seigel Law, LLC |
Case: | Phillips v. Klein |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort |
35 (tie) | |
Amount: | $1,600,000.00 |
Attorneys: | Harold A. Parra of Cahn Parra, LLC |
Case: | Kasar v. Binder Machinery Co., et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Truck Accident, Multi-Vehicle Accident, Negligent Tort |
35 (tie) | |
Amount: | $1,600,000.00 |
Attorneys: | Tracey C. Hinson of Hinson Snipes LLP |
Case: | Jeter v. Township of Bloomfield, et al. |
Type: | Civil Rights Violation, Excessive Force, Police Brutality |
36 | |
Amount: | $1,550,000.00 |
Attorneys: | Michael J. Hanus of Hanus & Parsons |
Case: | Filodof v. Lyanla, et al. |
Type: | Bus Accident, Car Accident, Motor Vehicle Accident, Wrongful Death, Head-on Collision |
37 | |
Amount: | $1,530,000.00 |
Attorneys: | Kevin L. Parsons of Gill & Chamas, LLC; Michael F. Lombardi of Lombardi & Lombardi, P.A. |
Case: | Negron, et al. v. Aguigar, et al. |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury, Wrongful Death |
38 (tie) | |
Amount: | $1,500,000.00 |
Attorneys: | Matthew A. Schiappa of Lomurro, Munson, Comer, Brown & Schottland |
Case: | McCloskey v. Franklin Twp., et al. |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Wrongful Death |
38 (tie) | |
Amount: | $1,500,000.00 |
Attorneys: | John G. Mennie of Schibell & Mennie, LLC |
Case: | Giannone v. Professional Janitorial Maid Services LLC |
Type: | Dangerous Condition, Failure to Warn, Personal Injury, Premises Liability, Slip and Fall, Work Accident, Failure to Maintain, Negligent Tort |
38 (tie) | |
Amount: | $1,500,000.00 |
Attorneys: | Kathleen M. DiGiovanni of Levinson Axelrod, P.A. |
Case: | Soto v. 8th Avenue Ventures |
Type: | Car Accident, Dram Shop Liability, Motor Vehicle Accident, Wrongful Death, DUI |
38 (tie) | |
Amount: | $1,500,000.00 |
Attorneys: | Gurbir S. Grewal of Attorney General of the State of NJ; Jennifer M. Carlson of Law Offices of Richard Pescatore, PC |
Case: | Grewal, et al. v. Ranco Construction, Inc. |
Type: | False Claims Act, Qui Tam, Unpaid Wages, Wage and Hour Violation, Labor & Employment |
39 (tie) | |
Amount: | $1,400,000.00 |
Attorneys: | Michael J. Dennin of Law Offices Vincent J. Ciecka, P.C. |
Case: | Miller v. Patriot Roofing Inc., et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Truck Accident, Emotional Distress, Head-on Collision, Negligent Tort |
39 (tie) | |
Amount: | $1,400,000.00 |
Attorneys: | Bruce H. Nagel, Susan F. Connors of Nagel Rice, LLP |
Case: | Centrella v. Woodbridge Developmental Services, et al. |
Type: | Negligent Supervision, Wrongful Death, Inadequate Care |
40 | |
Amount: | $1,375,000.00 |
Attorneys: | Corey A. Dietz of Brach Eichler LLC |
Case: | Aponte v. Cube Smart, et al. |
Type: | Dangerous Condition, Failure to Warn, Personal Injury, Slip and Fall |
41 | |
Amount: | $1,365,000.00 |
Attorneys: | Eugene S. Wishnic, Leeor Jerushalmy of Wishnic & Jerushalmy Law Group, P.C. |
Case: | Vargas v. Salazar, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Vicarious Liability, Respondeat Superior |
42 | |
Amount: | $1,300,000.00 |
Attorneys: | Daryl L. Zaslow of Eichen Crutchlow Zaslow, LLP |
Case: | Szymanski v. Rothman, et al. |
Type: | Delayed Diagnosis, Failure to Diagnose, Medical Malpractice, Professional Malpractice, Negligent Tort |
43 (tie) | |
Amount: | $1,250,000.00 |
Attorneys: | Michael T. Heck of Epstein Ostrove, LLC |
Case: | Kozatiwitz v. Collins |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
43 (tie) | |
Amount: | $1,250,000.00 |
Attorneys: | Gregg A. Stone, Ronald J. Morgan of Kirsch, Gelband & Stone, P.A. |
Case: | Bishop v. Comperchio, et al. |
Type: | Negligent Supervision, Sexual Assault, Emotional Distress, Child Abuse |
43 (tie) | |
Amount: | $1,250,000.00 |
Attorneys: | Robert B. Linder of Law Office of Robert B. Linder |
Case: | Mohamed v. J Brothers Trucking, et al. |
Type: | Motor Vehicle Accident, Pedestrian Accident, Truck Accident, Negligent Tort, Vicarious Liability, Respondeat Superior |
44 | |
Amount: | $1,225,000.00 |
Attorneys: | Timothy J. Fonseca of Corradino & Papa, LLC |
Case: | Pedestrian v. Commercial Landowners and Tenant |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Trip and Fall |
45 (tie) | |
Amount: | $1,200,000.00 |
Attorneys: | Andrew L. Statmore of Fredson, Statmore & Bitterman |
Case: | Mamola v. Tetro |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Entrustment, Negligent Tort |
45 (tie) | |
Amount: | $1,200,000.00 |
Attorneys: | Todd J. Leonard of Todd J. Leonard Law Firm |
Case: | Auto Driver v. Auto Driver |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Brain Injury |
45 (tie) | |
Amount: | $1,200,000.00 |
Attorneys: | Stacey L. Selem-Antonucci of Law Offices of Stacey Selem-Antonucci, LLC |
Case: | Broccoli-Gonzalez v. Rosewav Limousine Service, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury |
46 | |
Amount: | $1,150,000.00 |
Attorneys: | Bruce H. Nagel, Susan F. Connors of Nagel Rice, LLP |
Case: | Meredith v. Mapow, et al. |
Type: | Delayed Treatment, Hospital Malpractice, Medical Malpractice, Personal Injury, Professional Malpractice, Failure to Treat |
47 | |
Amount: | $1,125,000.00 |
Attorneys: | Edward J. Rebenack , Tyler J. Hall of Rebenack Aronow & Mascolo L.L.P |
Case: | Uppaluri v. Ivyland Construction Co., et al. |
Type: | Car Accident, Motor Vehicle Accident, Negligence in Employment, Personal Injury, Truck Accident, Negligent Hiring |
48 (tie) | |
Amount: | $1,100,000.00 |
Attorneys: | Jeremy M. Weitz of Spear, Greenfield, Richman, Weitz & Taggart, PC |
Case: | Figures v. NJ Transit, et al. |
Type: | Bus Accident, Car Accident, Motor Vehicle Accident, Personal Injury, Brain Injury |
48 (tie) | |
Amount: | $1,100,000.00 |
Attorneys: | Adam J. Kleinfeldt of Deutsch Atkins, P.C. |
Case: | Portalatin v. City of Belleville |
Type: | Civil Rights Violation, Gender Discrimination, Hostile Work Environment, Sexual Harassment, Labor & Employment, Harassment |
49 | |
Amount: | $1,025,000.00 |
Attorneys: | Craig Carpenito of U.S. Attorney's Office; Timothy J. McInnis of McInnis Law |
Case: | US v. Beam Bros. Trucking Inc. |
Type: | False Claims Act, Fraud, Qui Tam |
50 | |
Amount: | $1,015,000.00 |
Attorneys: | Peter Chamas of Gill & Chamas, LLC |
Case: | Scroggins v. U-Haul International, et al. |
Type: | Car Accident, Motor Vehicle Accident, Truck Accident, Wrongful Death, Head-on Collision |