Top 20 Labor & Employment Settlements in California in 2025
NO SCREENSHOTS ALLOWED!NO SCREENSHOTS ALLOWED!
We are pleased to present to you the list of the top 20 labor & employment settlements obtained in California in 2025. The list is composed of various types of cases filed in a state or federal court, as well as those settled prior to commencing a lawsuit. The curation of case results for this list were conducted in accordance with the following methodology.
For firms that have made the list and would like to signify their achievement on their website or in other marketing materials, TopVerdict.com has issued a special electronic badge that is available for purchase here.
If you are the attorney who has obtained one of the case results on this list, you can display a separate, personalized badge on your bio page to showcase your victory and potentially generate more business for your firm. You can buy your personalized attorney badge here. You can also obtain a personalized attorney plaque, co-counsel plaque, or firm plaque to display in your office.
Note: While we strive to achieve maximum accuracy and completeness of our lists, we cannot guarantee either at 100%. If you believe another settlement should be on this list, please submit it to us today.
| 1 - 10 | |
| Visit: | Top 10 Labor & Employment Settlements in California in 2025 |
| 11 | |
| Amount: | $5,100,000.00 |
| Attorneys: | Arnold P. Peter, Eyal Farahan of Peter Law Group |
| Case: | Carreon, et al. v. CDCR, et al. |
| Type: | Class Action, Wage & Hour Violation, Labor & Employment, Meal & Rest Breaks, Unpaid Wages |
| 12 | |
| Amount: | $5,000,000.00 |
| Attorneys: | Daniel J. Hyun, David Alami, Shawn Etemadi of Torus LLP; David D. Bibiyan, Vedang J. Patel of Bibiyan Law Group, P.C.; Adam M. Rose, Emanuel Starr, Theodore Tang of Frontier Law Center |
| Case: | Hall, et al. v. American Auto. Assoc. of NC, Nevada & Utah, et al. |
| Type: | Class Action, Wage & Hour Violation, Labor & Employment, Meal & Rest Breaks, Unpaid Wages |
| 13 | |
| Amount: | $4,400,000.00 |
| Attorneys: | Joseph Lavi, Vincent C. Granberry, Danielle E. Montero of Lavi & Ebrahimian, LLP |
| Case: | Sosa v. Bank of America Nat'l Assoc. |
| Type: | Class Action, Wage & Hour Violation, Labor & Employment, Meal & Rest Breaks, Unpaid Wages, Minimum Wage Violation |
| 14 | |
| Amount: | $4,000,000.00 |
| Attorneys: | Thomas S. Feher, Stephen Wiard of Feher Law, APC |
| Case: | Terminated Plaintiff v. Employer |
| Type: | Civil Rights Violation, Retaliation, Sexual Harassment, Wrongful Termination, Labor & Employment, Harassment, Loss of Opportunity, Workplace Sexual Harassment, Protected Activity Retaliation, Workplace Retaliation |
| 15 | |
| Amount: | $3,970,000.00 |
| Attorneys: | Tyler J. Woods, Alan Wilcox of Wilshire Law Firm, PLC; Brandon Brouillette, Raymond Wendell, Zachary M. Crosner of Crosner Legal PC |
| Case: | Padilla, et al. v. Space Exploration Technologies Corp. |
| Type: | Wage & Hour Violation, Labor & Employment, Meal & Rest Breaks, PAGA Claim |
| 16 | |
| Amount: | $2,500,000.00 |
| Attorneys: | Marc A. Pilotin, Katherine E. Cameron, Tara Stearns of Department of Labor |
| Case: | Micone v. Tolentino & Tolentino Partners, et al. |
| Type: | Economic Loss, Wage & Hour Violation, Labor & Employment, Unpaid Wages |
| 17 | |
| Amount: | $2,400,000.00 |
| Attorneys: | Benjamin H. Haber, Daniel Kramer, Alan Wilcox of Wilshire Law Firm, PLC |
| Case: | Papel v. McNib Corp. |
| Type: | Class Action, Wage & Hour Violation, Labor & Employment, Meal & Rest Breaks, PAGA Claim, Unpaid Wages |
| 18 | |
| Amount: | $2,200,000.00 |
| Attorneys: | Kane Moon, Allen V. Feghali, Edwin M. Kamarzarian of Moon Law Group, PC |
| Case: | Estrada v. TRC Companies, Inc., et al. |
| Type: | Class Action, Wage & Hour Violation, Labor & Employment, Meal & Rest Breaks, PAGA Claim, Unpaid Wages, Minimum Wage Violation |
| 19 (tie) | |
| Amount: | $2,000,000.00 |
| Attorneys: | Kaveh S. Elihu, Daniel J. Friedman, Luis Guardado of Employee Justice Legal Group, PC |
| Case: | Employee v. Sports Gear Manufacturer |
| Type: | Assault & Battery, Personal Injury, Retaliation, Sexual Assault, Sexual Harassment, Wrongful Termination, Labor & Employment, Emotional Distress, Psychological Injury, Workplace Harassment, Harassment, Sexual Battery, Workplace Sexual Harassment, Protected Activity Retaliation, Sexual Assault & Battery, Workplace Retaliation |
| 19 (tie) | |
| Amount: | $2,000,000.00 |
| Attorneys: | Daniel J. Hyun, Shawn Etemadi, David Alami of Torus LLP |
| Case: | Arnold, et al. v. LLUMC, et al. |
| Type: | Class Action, Wage & Hour Violation, Labor & Employment, Meal & Rest Breaks, Unpaid Wages |
| 19 (tie) | |
| Amount: | $2,000,000.00 |
| Attorneys: | Anna Y. Park of Equal Employment Opportunity Commission |
| Case: | EEOC v. Meathead Movers Inc. |
| Type: | Age Discrimination, Civil Rights Violation, Labor & Employment, Failure to Hire, Employment Discrimination |
| 20 | |
| Amount: | $1,800,000.00 |
| Attorneys: | Heather M. Davis, Amir Nayebdadash of Protection Law Group LLP; Arrash T. Fattahi of Wilshire Law Firm, PLC |
| Case: | Castillo v. Donaldson Co., Inc. |
| Type: | Class Action, Wage & Hour Violation, Labor & Employment, Meal & Rest Breaks, PAGA Claim, Unpaid Wages |
| 21 - 50 | |
| Visit: | Top 50 Labor & Employment Settlements in California in 2025 |



