Top 100 Personal Injury Settlements in New Jersey in 2022
NO SCREENSHOTS ALLOWED!
NO SCREENSHOTS ALLOWED!
We are pleased to present to you the list of the top 100 personal injury settlements obtained in New Jersey in the year 2022. The list is comprised of cases filed either in a state or federal court, as well as those settled prior to commencing a lawsuit.
For firms that have made the list and would like to signify their achievement on their website or in other marketing materials, TopVerdict.com has issued a special electronic badge that is available for purchase here.
If you are the attorney who has obtained one of the verdicts on this list, you can display a separate, personalized badge on your bio page to showcase your victory and potentially generate more business for your firm. You can buy your personalized attorney badge here. You can also obtain a personalized attorney plaque, co-counsel plaque, or firm plaque to display in your office.
Note: While we strive to achieve maximum accuracy and completeness of our lists, we cannot guarantee either at 100%. If you believe another settlement should be on this list, please submit it to us today.
21 - 50 | |
Visit: | Top 50 Personal Injury Settlements in New Jersey in 2022 |
51 | |
Amount: | $760,000.00 |
Attorneys: | Kate Carballo of Kantrowitz, Goldhamer & Graifman, P.C. |
Case: | Flanders v. Trimble |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Multi-Vehicle Accident, Negligent Tort, Bodily Injury, Vehicular Accident |
52 (tie) | |
Amount: | $750,000.00 |
Attorneys: | Walter Dana Venneman of Gill & Chamas, LLC |
Case: | Lopez v. Waite Avenue Apartments, LLC |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Work Accident, Burn Injury, Negligent Tort, Occupational Injury, Bodily Injury |
52 (tie) | |
Amount: | $750,000.00 |
Attorneys: | William A. Bock of Gill & Chamas LLC |
Case: | Ringled v. Klaric |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
52 (tie) | |
Amount: | $750,000.00 |
Attorneys: | Howard P. Lesnik of My NJ Injury Lawyer Howard P. Lesnik, Esq. |
Case: | Robertson v. Zanghi |
Type: | Dog Bite, Personal Injury, Psychological Injury, Animal Attack, Strict Liability, Bodily Injury |
52 (tie) | |
Amount: | $750,000.00 |
Attorneys: | Robert A. Scirocco of Scirocco Law PC |
Case: | Lapinski v. GEICO, et al. |
Type: | Breach of Contract, Car Accident, Insurance Bad Faith, Motor Vehicle Accident, Personal Injury, Uninsured Motorist, Bodily Injury, Vehicular Accident |
53 | |
Amount: | $735,000.00 |
Attorneys: | Lori E. Zeid of The Rothenberg Law Firm LLP |
Case: | B.S., Pro Ami v. Kahanow, et al. |
Type: | Motor Vehicle Accident, Pedestrian Accident, Personal Injury, Truck Accident, Negligent Entrustment, Negligent Tort, Vicarious Liability, Single-Vehicle Accident, Bodily Injury, Vehicular Accident |
54 | |
Amount: | $725,000.00 |
Attorneys: | James P. Kimball of Seigel Law LLC |
Case: | Held v. TJX Cos. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Trip & Fall, Negligent Tort, Bodily Injury |
55 (tie) | |
Amount: | $700,000.00 |
Attorneys: | Nehal Modi of The Haddad Law Firm, PC |
Case: | Figueroa v. Mandalay on the Hudson Condo. Assoc. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Trip & Fall, Negligent Tort, Bodily Injury |
55 (tie) | |
Amount: | $700,000.00 |
Attorneys: | Marc D. Portlock of Law Office of Marc D. Portlock |
Case: | Lopez v. F&S Produce Co. Inc., et al. |
Type: | Personal Injury, Work Accident, Workplace Negligence, Negligent Tort, Occupational Injury, Bodily Injury |
55 (tie) | |
Amount: | $700,000.00 |
Attorneys: | Robert E. Paarz, Sarah A. Rozalis of Weiss & Paarz |
Case: | A.R., et al. v. Carfagno, et al. |
Type: | Birth Injury, Medical Malpractice, Personal Injury, Professional Malpractice, Ob-Gyn Malpractice, Lack of Informed Consent, Negligent Tort, Bodily Injury |
55 (tie) | |
Amount: | $700,000.00 |
Attorneys: | Stacey Selem Antonucci of Selem Antonucci Law |
Case: | Debrah v. Burgess |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Vicarious Liability, Emergency Vehicle Accident, Bodily Injury, Vehicular Accident |
56 | |
Amount: | $655,000.00 |
Attorneys: | Charles Mathis IV, James Maggs of Maggs McDermott & DiCicco |
Case: | Herberger v. Farmers Insurance Co. |
Type: | Breach of Contract, Car Accident, Insurance Bad Faith, Motor Vehicle Accident, Personal Injury, Underinsured Motorist, Negligent Tort, Bodily Injury, Vehicular Accident |
57 (tie) | |
Amount: | $650,000.00 |
Attorneys: | Paul F. Romano of Brandon J. Broderick, Attorney at Law |
Case: | Castillo v. Clover May Corp. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Trip & Fall, Failure to Maintain, Negligent Tort, Bodily Injury |
57 (tie) | |
Amount: | $650,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Betancourth v. Mauldin, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Truck Accident, Negligent Tort, Bodily Injury, Vehicular Accident |
58 (tie) | |
Amount: | $625,000.00 |
Attorneys: | John D. Borbi of Borbi, Clancy & Patrizi LLC |
Case: | Wiley v. Shoprite of Hainesport |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Slip & Fall, Negligent Tort, Bodily Injury |
58 (tie) | |
Amount: | $625,000.00 |
Attorneys: | Donald M. Lomurro of Lomurro, Munson, Comer, Brown & Schottland L.L.C. |
Case: | A.P., et al. v. Reyes, et al. |
Type: | Bus Accident, Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Vicarious Liability, Bodily Injury, Vehicular Accident |
59 (tie) | |
Amount: | $600,000.00 |
Attorneys: | Marshall L. Gates of Law Office of Marshall L. Gates |
Case: | Graver v. Sauer |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Truck Accident, Brain Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
59 (tie) | |
Amount: | $600,000.00 |
Attorneys: | Bhaveen R. Jani of Stark & Stark P.C. |
Case: | Wright v. Vazquez & Viltres Trucking Inc., et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Truck Accident, Negligent Tort, Bodily Injury, Vehicular Accident |
59 (tie) | |
Amount: | $600,000.00 |
Attorneys: | James Vasquez of The Law Offices of James Vasquez P.C. |
Case: | Pino v. Levine |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
60 | |
Amount: | $550,000.00 |
Attorneys: | James Pagliuca of Gill & Chamas |
Case: | Duffy v. Schweizer |
Type: | Dangerous Condition, Falling Object, Personal Injury, Premises Liability, Negligent Tort, Bodily Injury |
61 (tie) | |
Amount: | $500,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Arango v. Machado-Martinez, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
61 (tie) | |
Amount: | $500,000.00 |
Attorneys: | Salomao Nascimento of Epstein Ostrove LLC |
Case: | Baltazar v. Gallagher, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
61 (tie) | |
Amount: | $500,000.00 |
Attorneys: | Dennis Shlionsky of Snyder Sarno D'Aniello Maceri & da Costa LLC |
Case: | Derhachova v. Protective Care Ambulance, LLC, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Emergency Vehicle Accident, Bodily Injury, Vehicular Accident |
61 (tie) | |
Amount: | $500,000.00 |
Attorneys: | Carol L. Forte, Connor C. Turpan of Blume, Forte, Fried, Zerres & Molinari PC |
Case: | Smoliga v. Taylor, et al. |
Type: | Breach of Contract, Car Accident, Consumer Fraud, Insurance Bad Faith, Motor Vehicle Accident, Personal Injury, Underinsured Motorist, Intentional Tort, Negligent Tort, Bodily Injury, Vehicular Accident |
61 (tie) | |
Amount: | $500,000.00 |
Attorneys: | Glenn D. Kohles Jr. of Corradino & Papa LLC |
Case: | C.F.1, et al. v. Fontes |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
61 (tie) | |
Amount: | $500,000.00 |
Attorneys: | Mark F. Casazza of Rudnick, Addonizio, Pappa & Casazza |
Case: | B.D.M. v. Rosa, et al. |
Type: | Dangerous Condition, Failure to Warn, Personal Injury, Premises Liability, Failure to Supervise, Negligent Tort, Bodily Injury |
62 (tie) | |
Amount: | $495,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn, Barbarito, Frost & Botwinick, PC |
Case: | DeStefano v. Chalker |
Type: | Personal Injury, Premises Liability, Fall, Animal Attack, Negligent Tort, Bodily Injury |
62 (tie) | |
Amount: | $495,000.00 |
Attorneys: | Neil D. Honschke of Silvi, Fedele & Honschke LLC |
Case: | A.T. v. Potelunas |
Type: | Dog Bite, Personal Injury, Premises Liability, Animal Attack, Strict Liability, Bodily Injury |
63 | |
Amount: | $485,000.00 |
Attorneys: | James C. Mescall of Mescall Law PC |
Case: | J.E.E. v. Jay St. Props. LLC, et al.. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Fall, Negligent Maintenance, Negligent Tort, Bodily Injury |
64 | |
Amount: | $480,000.00 |
Attorneys: | Stephanie Tolnai of Clark Law Firm, PC |
Case: | T.T. v. Portaro, et al. |
Type: | Dog Bite, Negligent Supervision, Personal Injury, Premises Liability, Animal Attack, Negligent Tort, Strict Liability, Bodily Injury |
65 | |
Amount: | $479,287.00 |
Attorneys: | Paul M. da Costa of Snyder Sarno D'Aniello Maceri & da Costa L.L.C. |
Case: | S.A., Pro Ami v. Wanaque Nursing & Rehab. LLC, et al. |
Type: | Nursing Home Malpractice, Personal Injury, Professional Malpractice, Failure to Maintain, Negligent Tort, Bodily Injury |
66 | |
Amount: | $477,477.00 |
Attorneys: | Paul M. da Costa of Snyder Sarno D'Aniello Maceri & da Costa LLC |
Case: | K.E., Pro Ami v. Wanaque Nursing & Rehab. LLC, et al. |
Type: | Nursing Home Malpractice, Personal Injury, Professional Malpractice, Failure to Maintain, Negligent Tort, Bodily Injury |
67 (tie) | |
Amount: | $475,000.00 |
Attorneys: | Jay J. Curry, Jr. of The Law Offices of James J. Curry, Jr., LLM |
Case: | Amato v. Golumbowski |
Type: | Dangerous Condition, Negligent Supervision, Personal Injury, Premises Liability, Fall, Negligent Tort, Bodily Injury |
67 (tie) | |
Amount: | $475,000.00 |
Attorneys: | David Rehe of Garces, Grabler & LeBrocq PC |
Case: | M.C., Pro Ami v. Cassidy, et al. |
Type: | Bus Accident, Motor Vehicle Accident, Negligent Supervision, Pedestrian Accident, Personal Injury, Brain Injury, Negligent Hiring, Negligent Tort, Vicarious Liability, Single-Vehicle Accident, Bodily Injury, Vehicular Accident |
67 (tie) | |
Amount: | $475,000.00 |
Attorneys: | Salomao Nascimento of Epstein Ostrove LLC |
Case: | Sokolak v. Bunz |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
68 | |
Amount: | $472,099.00 |
Attorneys: | Justin L. Drazin of Drazin and Warshaw, P.C. |
Case: | Johnson v. Duan, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Multi-Vehicle Accident, Negligent Tort, Bodily Injury, Vehicular Accident |
69 (tie) | |
Amount: | $450,000.00 |
Attorneys: | Stephanie Tolnai of the Clark Law Firm, PC |
Case: | Keller v. Tommy’s Tavern |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Trip & Fall, Negligent Tort, Bodily Injury |
69 (tie) | |
Amount: | $450,000.00 |
Attorneys: | Lori E. Zeid of The Rothenberg Law Firm LLP |
Case: | K. U-M., Pro Ami v. Gissler |
Type: | Dog Bite, Personal Injury, Animal Attack, Strict Liability, Bodily Injury |
70 | |
Amount: | $425,000.00 |
Attorneys: | Andrew R. Bronsnick of Mandelbaum Barrett PC |
Case: | S.M-S. v. Sala |
Type: | Dog Bite, Personal Injury, Premises Liability, Animal Attack, Negligent Tort, Bodily Injury |
71 | |
Amount: | $415,000.00 |
Attorneys: | Brian W. McAlindin of Bathgate, Wegener & Wolf P.C. |
Case: | Motorcyclist v. At-Fault Motorist |
Type: | Car Accident, Motor Vehicle Accident, Motorcycle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
72 (tie) | |
Amount: | $400,000.00 |
Attorneys: | Daniel N. Epstein of Epstein Ostrove, LLC |
Case: | Moreland v. IP Associates LLC, et al. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Trip & Fall, Negligent Tort, Bodily Injury |
72 (tie) | |
Amount: | $400,000.00 |
Attorneys: | Joseph M. Marabondo of Eichen Crutchlow Zaslow, LLP |
Case: | Rosado v. Lopez Hernandez, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
72 (tie) | |
Amount: | $400,000.00 |
Attorneys: | Mark W. Morris of Clark Law Firm, PC |
Case: | McArdle v. Keane |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
72 (tie) | |
Amount: | $400,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Hernandez v. Anderson, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
73 | |
Amount: | $390,000.00 |
Attorneys: | Jordan Schlossberg, David L. Woloshin, Dina S. Ronsayro of Astor Weiss Kaplan & Mandel LLP |
Case: | Pellegrino v. Hospitality Cover Plus LLC |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Slip & Fall, Negligent Tort, Bodily Injury |
74 | |
Amount: | $380,000.00 |
Attorneys: | Michael A. Malia of Peri Stewart Malia LLC |
Case: | S.C., Pro Ami v. I Am's Temple Christian Academy, et al. |
Type: | Negligent Supervision, Personal Injury, School Safety, Negligent Hiring, Negligent Training, Negligent Tort, Vicarious Liability, Bodily Injury |
75 | |
Amount: | $377,500.00 |
Attorneys: | Christopher L. Musmanno of Einhorn, Barbarito, Frost & Botwinick, PC |
Case: | Lopes v. The Gardens at Jackson 21, LLC, et al. |
Type: | Construction Accident, Personal Injury, Work Accident, Workplace Negligence, Fall, Scaffolding Accident, Negligent Tort, Occupational Injury, Bodily Injury |
76 | |
Amount: | $375,000.00 |
Attorneys: | Alan C. Milstein, Jeffrey P. Resnick of Sherman, Silverstein, Kohl, Rose & Podolsky P.A. |
Case: | N.M., et al. v. Forever Young Child Learning Ctr. |
Type: | Negligent Supervision, Personal Injury, Intentional Tort, Negligent Hiring, Children's Rights, Child Abuse, Negligent Tort, Vicarious Liability, Day Care Negligence, Bodily Injury |
77 | |
Amount: | $365,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Rothstein v. Johnson, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
78 (tie) | |
Amount: | $350,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Simone v. Olney |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
78 (tie) | |
Amount: | $350,000.00 |
Attorneys: | Thomas E. O’Brien of Bathgate, Wegener & Wolf PC |
Case: | Minor Patient v. ER Physician |
Type: | Delayed Treatment, Medical Malpractice, Misdiagnosis, Personal Injury, Professional Malpractice, Negligent Tort, Bodily Injury |
78 (tie) | |
Amount: | $350,000.00 |
Attorneys: | Patrick H. Cahalane of Anglin, Rea & Cahalane PA |
Case: | C.P. v. TS of Red Bank Inc., et al. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Gross Negligence, Negligent Tort, Vicarious Liability, Bodily Injury |
78 (tie) | |
Amount: | $350,000.00 |
Attorneys: | Richard A. Reinartz of Reinartz Law Firm, LLC |
Case: | Cedeno v. St. Joseph Regional High School |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Failure to Maintain, Negligent Tort, Bodily Injury |
78 (tie) | |
Amount: | $350,000.00 |
Attorneys: | Donald J. Grasso of D'Arcy Johnson Day PC |
Case: | J.C., Pro Ami v. Kraynock |
Type: | Delayed Treatment, Failure to Diagnose, Medical Malpractice, Personal Injury, Professional Malpractice, Negligent Tort, Bodily Injury |
78 (tie) | |
Amount: | $350,000.00 |
Attorneys: | Jeffrey E. Salomon of Davis, Saperstein & Salomon PC |
Case: | Porch v. Madlin |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
78 (tie) | |
Amount: | $350,000.00 |
Attorneys: | Evan J. Lide of Stark & Stark PC |
Case: | Ferris v. Tree Farm Village, LLC |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Trip & Fall, Negligent Tort, Bodily Injury |
78 (tie) | |
Amount: | $350,000.00 |
Attorneys: | Daniel N. Epstein of Epstein Ostrove LLC |
Case: | Rowand v. Audobon Food, Inc., et al. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Trip & Fall, Negligent Tort, Bodily Injury |
79 | |
Amount: | $345,000.00 |
Attorneys: | Patrick H. Cahalane of Anglin, Rea & Cahalane PA |
Case: | L.P. v. Udowychenko, et al. |
Type: | Hospital Malpractice, Personal Injury, Professional Malpractice, Burn Injury, Negligent Tort, Vicarious Liability, Bodily Injury |
80 (tie) | |
Amount: | $340,000.00 |
Attorneys: | Donald J. Rinaldi of Dibiasi & Rinaldi LLC |
Case: | L.T. v. Condiff, et al. |
Type: | Dog Bite, Personal Injury, Premises Liability, Animal Attack, Negligent Tort, Strict Liability, Bodily Injury |
80 (tie) | |
Amount: | $340,000.00 |
Attorneys: | Robert J. Borrelle Sr. of Grungo Colarulo LLC |
Case: | M.C. v. Frederick, et al. |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury, Negligent Hiring, Negligent Entrustment, Negligent Tort, Vicarious Liability, Single-Vehicle Accident, Bodily Injury, Vehicular Accident |
81 | |
Amount: | $315,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Iras v. Taddigs, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
82 (tie) | |
Amount: | $300,000.00 |
Attorneys: | Keith J. Gentes of Malamut & Associates LLC |
Case: | A.D. v. Carr, et al. |
Type: | Dog Bite, Personal Injury, Premises Liability, Failure to Maintain, Animal Attack, Negligent Tort, Strict Liability, Bodily Injury |
82 (tie) | |
Amount: | $300,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Nieves v. Rappleyea, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
82 (tie) | |
Amount: | $300,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Kilgishova v. Ifejika, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
82 (tie) | |
Amount: | $300,000.00 |
Attorneys: | Evan J. Lide of Stark & Stark PC |
Case: | Grecsek v. Ma |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
82 (tie) | |
Amount: | $300,000.00 |
Attorneys: | Michael A. Ferrara Jr. of The Ferrara Law Firm L.L.C. |
Case: | L.M., Pro Ami v. Adam Bros. Farming Inc. |
Type: | Personal Injury, Product Liability, Breach of Duty of Care, Food Poisoning, Negligent Tort, Bodily Injury |
83 (tie) | |
Amount: | $295,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Wester v. Gugel, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
83 (tie) | |
Amount: | $295,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Picciano v. Sampayo, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
83 (tie) | |
Amount: | $295,000.00 |
Attorneys: | William J. Stopper of Stopper Lopez L.L.C. |
Case: | S.M. v. Everly, et al. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Trip & Fall, Negligent Maintenance, Negligent Tort, Bodily Injury |
84 (tie) | |
Amount: | $290,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Clowers v. Watts, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
84 (tie) | |
Amount: | $290,000.00 |
Attorneys: | E. Drew Britcher of Britcher Leone & Sergio LLC |
Case: | M.M.S., Pro Ami v. Kassankattil |
Type: | Failure to Diagnose, Medical Malpractice, Personal Injury, Professional Malpractice, Failure to Treat, Negligent Tort, Bodily Injury |
84 (tie) | |
Amount: | $290,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn, Barbarito, Frost & Botwinick |
Case: | Rossi v. Velasquez-Vela |
Type: | Breach of Contract, Car Accident, Insurance Bad Faith, Motor Vehicle Accident, Personal Injury, Underinsured Motorist, DUI, Negligent Tort, Bodily Injury, Vehicular Accident |
85 | |
Amount: | $265,000.00 |
Attorneys: | Evan J. Lide of Stark & Stark PC |
Case: | Barricklow v. Caralla |
Type: | Negligent Supervision, Personal Injury, Animal Attack, Negligent Tort, Bodily Injury |
86 (tie) | |
Amount: | $250,000.00 |
Attorneys: | Matthew A. Schroeder of Bernstone & Grieco LLP |
Case: | S.S. v. Cavalieri |
Type: | Car Accident, Motor Vehicle Accident, Pedestrian Accident, Personal Injury, Negligent Tort, Single-Vehicle Accident, Bodily Injury, Vehicular Accident |
86 (tie) | |
Amount: | $250,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Parrales v. Shin |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
86 (tie) | |
Amount: | $250,000.00 |
Attorneys: | Todd I. Siegel of Siegel & Siegel |
Case: | Dioslaki v. GEICO |
Type: | Bicycle Accident, Car Accident, Motor Vehicle Accident, Personal Injury, Bodily Injury, Non-Motorized Vehicle Accident, Vehicular Accident |
86 (tie) | |
Amount: | $250,000.00 |
Attorneys: | Michael T. Heck of Epstein Ostrove LLC |
Case: | Surek v. Chapman |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
86 (tie) | |
Amount: | $250,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Howard v. Beckman |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
86 (tie) | |
Amount: | $250,000.00 |
Attorneys: | Salomao Nascimento of Epstein Ostrove LLC |
Case: | Thomas v. Sethi |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
86 (tie) | |
Amount: | $250,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Torero v. Rendon |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
86 (tie) | |
Amount: | $250,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Petrone v. Nationwide Ins. Co. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Bodily Injury, Vehicular Accident |
87 | |
Amount: | $248,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Wallis v. Rosenberg, et al. |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
88 | |
Amount: | $240,000.00 |
Attorneys: | Joseph A. D'Aversa of DeNittis Osefchen Prince PC |
Case: | P.C., Pro Ami v. Bodrog |
Type: | Negligent Supervision, Personal Injury, Premises Liability, Negligent Tort, Bodily Injury |
89 (tie) | |
Amount: | $225,000.00 |
Attorneys: | Richard J. Albuquerque of D'Arcy Johnson Day PC |
Case: | M.R. v. Catholic Mutual Relief Society of America, et al. |
Type: | Dangerous Condition, Failure to Warn, Falling Object, Personal Injury, Premises Liability, Failure to Maintain, Negligent Tort, Bodily Injury |
89 (tie) | |
Amount: | $225,000.00 |
Attorneys: | Ernest L. Alvino, Jr. of Hoffman DiMuzio |
Case: | K.R. v. Brooks, et al. |
Type: | Bus Accident, Motor Vehicle Accident, Personal Injury, Truck Accident, School Bus Accident, Negligent Tort, Vicarious Liability, Bodily Injury, Vehicular Accident |
90 | |
Amount: | $210,000.00 |
Attorneys: | Cory J. Rothbort, Trevor D. Dickson of Mazie Slater Katz & Freeman LLC |
Case: | B.A. v. Steinberg |
Type: | Bicycle Accident, Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Non-Motorized Vehicle Accident, Vehicular Accident |
91 (tie) | |
Amount: | $200,000.00 |
Attorneys: | John D. Borbi of Borbi, Clancy & Patrizi LLC |
Case: | A.E.G. v. O'Neill |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
91 (tie) | |
Amount: | $200,000.00 |
Attorneys: | Daniel K. Snyder of Aronberg, Kouser, Snyder & Lindemann P.A. |
Case: | N.L. v. Lockette, et al. |
Type: | Breach of Contract, Car Accident, Insurance Bad Faith, Motor Vehicle Accident, Personal Injury, Underinsured Motorist, Negligent Tort, Bodily Injury, Vehicular Accident |
91 (tie) | |
Amount: | $200,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Sippel v. Mroz |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
91 (tie) | |
Amount: | $200,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn Barbarito Frost & Botwinick, PC |
Case: | Somma v. Ertl |
Type: | Car Accident, Motor Vehicle Accident, Personal Injury, Negligent Tort, Bodily Injury, Vehicular Accident |
91 (tie) | |
Amount: | $200,000.00 |
Attorneys: | Harry J. Kane Jr. of Greenblatt Pierce Funt & Flores L.L.C. |
Case: | T.L., Pro Ami v. Therapeutic Learning Center, Inc. |
Type: | Personal Injury, School Safety, Negligent Tort, Vicarious Liability, Bodily Injury |
91 (tie) | |
Amount: | $200,000.00 |
Attorneys: | Stephen T. Raff of Raff & Raff LLP |
Case: | S.M. v. Cortez |
Type: | Dog Bite, Failure to Warn, Personal Injury, Premises Liability, Animal Attack, Negligent Tort, Strict Liability, Bodily Injury |
92 | |
Amount: | $195,000.00 |
Attorneys: | Christopher L. Musmanno of Einhorn, Barbarito, Frost & Botwinick, PC |
Case: | Colatti v. Brightview Landscape, et al. |
Type: | Dangerous Condition, Personal Injury, Premises Liability, Slip & Fall, Negligent Tort, Bodily Injury |
93 | |
Amount: | $191,250.00 |
Attorneys: | Craig S. Laughlin of Gale & Laughlin |
Case: | Tartaro v. Township of Middletown, et al. |
Type: | Dangerous Condition, Government Negligence, Personal Injury, Premises Liability, Trip & Fall, Negligent Tort, Bodily Injury |
94 | |
Amount: | $189,000.00 |
Attorneys: | Robert A. Stacchini of Goldenberg, Mackler, Sayegh, Mintz, Pfeffer, Bonchi & Gill |
Case: | M.B. v. DeRobertis, et al. |
